| All figures in this list are Arabic numerals in base 10. This is for the reader's reference only. The numbers aren't dates. This isn't a calendar. Eiden Myr has no calendar. Eiden Myr is not our world, or a shadow of our world, or a metaphor for our world, or a thinly disguised country from our world--and the people there not only count in base 9, but don't start the year with January 1st or any equivalent. For more on measurements and time, see the compendium. |
| How many years since Portriel born | How many years since Seblik died | ||
| 0 | 1377 |
Portriel born, on Longdark |
|
| ~10-12 | Cousins Vonche, Naeve, and Daivor born | ||
| ~14 | Pelkin n'Rolf and Breida n'Onofre born | ||
| ~20 | Archis born, first child of Yelwyn and Rontifer | ||
| ~26 | Archis shows no light, fostered to spiderkeeps in the Fist | ||
| ~28 | Vonche, Naeve, and Daivor turn 18, take triskeles, triad; Vonche and Naeve pledge | ||
| 30 | Evrael born, first child of Naeve | ||
| 31 | Pelkin bonds Breida | ||
| 32 | Geara born; Pelkin takes triskele at age 18 | ||
| 33 | Eife conceived (Pelkin home from his journey year) | ||
| 34 | Wynn born, second child of Yelwyn and Rontifer | ||
| 35 | Seira born to Breida and Pelkin Befre born to Brenlyn and Traeyen Bron born (approx.) |
||
| 36 | Pelkin heeds the vocate call, goes to the Holding | ||
| 37 | Triplets born to Yelwyn and Rontifer on Ve Galandra | ||
| ~37 | Graefel born, Hanla born | ||
| 48 | Torrin born in harvestmid to
Maeryn and Eilody Evrael turns 18, takes triskele and leaves home |
||
| 49 | Evonder born to Naeve | ||
| ~50 | Eilody dies or disappears | ||
| 51 | Lerissa born to Lessa and Rigael | ||
| 53 | Heff born | ||
| 55 | Triplets take triskele at 18 Graefel and Hanla are vocates (approx.) |
||
| ~56 | Tolivar born Graefel and Hanla are cast reckoner |
||
| ~57 | Graefel and Hanla lapse, triad Befre in Clondel | ||
| 58 | Graefel and Hanla's elder son born | ||
| 59 | Nole born (Geara turns 27) | ||
| 60 | Keiler born, second child of Hanla and Graefel | ||
| 62 | Liath born (Geara turns 30) | ||
| 64 | Rontifer's triad dies Triplets ascend to Ennead at age 27 |
||
| 66 | Lerissa turns 15, Torrin turns 18, Evonder turns 17, Heff turns 13 | ||
| 67 | Child born to Lerissa by Evonder,
in sowmid Evonder turns 18, takes triskele Liath's Gran Breida dies at ~53; Pelkin turns ~53; Geara turns 35 |
||
| 67-68 | Daivor disappears; Evonder triads Vonche and Naeve | ||
| 68 | Liath turns 6 in harvestmid | ||
| 69 | Breida born in summer (Geara turns 37) | ||
| 73 | Triplets have now been on Ennead
a nineyear Pirra, Alliol, and Elfinnin, the head warders, die on Ve Galandra |
||
| 75 | Torrin turns 27 | ||
| 76 | Archis's granddaughter born | ||
| 80 | 1456 | Liath turns 18 in harvestmid; Evonder turns 31; Mellas turns 13 in sowmid; Torrin turns 32 in harvestmid | |
| 81 (Illumination begins) |
1457 | Liath leaves home in sowmid (just
after Ve Galandra) Mellas has just turned 14 Breida turns 12 in summer Liath turns 19 in harvestmid Torrin turns 33 in harvestmid Portriel turns 81 on Longdark Pelkin turns ~67 Geara turns 49 |
|
| 82 (Illumination ends) |
1458 | The triplets turn 45 (five nineyears) on Ve Galandra | |